The following fees will apply to the tender value ranges for each eligible category per construction firm. Construction firms registering for the first time shall pay a registration fee together with a subscription fee including administration fees. Registered construction firms shall pay an annual subscription fee yearly including the administration fees.
| Category | Maximum Aggregate Value of Contracts (E) | Administration Fees (E) |
Registration Fees (E) | Subscription/Annual Renewal Fees (E) |
| BF | Foreign Firms | 1,500 | 30,000 | 30,000 |
| B1 | No Limit | 750 | 11,500 | 11,500 |
| B2 | 25 Million | 650 | 7,700 | 7,700 |
| B3 | 10 Million | 450 | 3,900 | 3,900 |
| B4 | 5 Million | 450 | 2,300 | 2,300 |
| B5 | 2 Million | 450 | 1,600 | 1,600 |
| B6 | 0.5 Million | 450 | 800 | 800 |
| Category | Maximum Aggregate Value of Contracts (E) | Administration Fees (E) |
Registration Fees (E) | Subscription/Annual Renewal Fees (E) |
| CF | Foreign Firms | 3,000 | 60,000 | 60,000 |
| C1 | No Limit | 1,500 | 23,000 | 23,000 |
| C2 | 50 Million | 1,300 | 15,300 | 15,300 |
| C3 | 30 Million | 900 | 7,700 | 7,700 |
| C4 | 15 Million | 900 | 4,600 | 4,600 |
| C5 | 5 Million | 900 | 3,100 | 3,100 |
| C6 | 1 Million | 900 | 1,600 | 1,600 |
| Category | Maximum Aggregate Value of Contracts (E) | Administration Fees (E) |
Registration Fees (E) | Subscription/Annual Renewal Fees (E) |
| EF | Foreign Firms | 1,500 | 20,000 | 20,000 |
| E1 | No Limit | 750 | 7,700 | 7,700 |
| E2 | 20 Million | 650 | 5,700 | 5,700 |
| E3 | 5 Million | 450 | 2,300 | 2,300 |
| E4 | 2 Million | 450 | 1,600 | 1,600 |
| Category | Maximum Aggregate Value of Contracts (E) | Administration Fees (E) |
Registration Fees (E) | Subscription/Annual Renewal Fees (E) |
| MF | Foreign Firms | 1,500 | 20,000 | 20,000 |
| M1 | No Limit | 750 | 7,700 | 7,700 |
| M2 | 20 Million | 650 | 5,700 | 5,700 |
| M3 | 5 Million | 450 | 2,300 | 2,300 |
| M4 | 2 Million | 450 | 1,600 | 1,600 |
| Category | Maximum Aggregate Value of Contracts (E) | Administration Fees (E) | Registration Fees (E) | Subscription/Annual Renewal Fees (E) |
| JvBF | Foreign Firms | 1,500 | 30,000 | 30,000 |
| JvB1 | No Limit | 750 | 11,500 | 11,500 |
| JvB2 | 25 Million | 650 | 7,700 | 7,700 |
| JvB3 | 10 Million | 450 | 3,900 | 3,900 |
| JvB4 | 5 Million | 450 | 2,300 | 2,300 |
| JvB5 | 2 Million | 450 | 1,600 | 1,600 |
| JvB6 | 0.5 Million | 450 | 800 | 800 |
| Category | Maximum Aggregate Value of Contracts (E) | Administration Fees (E) | Registration Fees (E) | Subscription/Annual Renewal Fees (E) |
| JvCF | Foreign Firms | 3,000 | 60,000 | 60,000 |
| JvC1 | No Limit | 1,500 | 23,000 | 23,000 |
| JvC2 | 50 Million | 1,300 | 15,300 | 15,300 |
| JvC3 | 30 Million | 900 | 7,700 | 7,700 |
| JvC4 | 15 Million | 900 | 4,600 | 4,600 |
| JvC5 | 5 Million | 900 | 3,100 | 3,100 |
| JvC6 | 1 Million | 900 | 1,600 | 1,600 |
| Category | Maximum Aggregate Value of Contracts (E) | Administration Fees (E) | Registration Fees (E) | Subscription/Annual Renewal Fees (E) |
| JvEF | Foreign Firms | 1,500 | 20,000 | 20,000 |
| JvE1 | No Limit | 750 | 7,700 | 7,700 |
| JvE2 | 20 Million | 650 | 5,700 | 5,700 |
| JvE3 | 5 Million | 450 | 2,300 | 2,300 |
| JvE4 | 2 Million | 450 | 1,600 | 1,600 |
| Category | Maximum Aggregate Value of Contracts (E) | Administration Fees (E) | Registration Fees (E) | Subscription/Annual Renewal Fees (E) |
| JvEF | Foreign Firms | 1,500 | 20,000 | 20,000 |
| JvE1 | No Limit | 750 | 7,700 | 7,700 |
| JvE2 | 20 Million | 650 | 5,700 | 5,700 |
| JvE3 | 5 Million | 450 | 2,300 | 2,300 |
| JvE4 | 2 Million | 450 | 1,600 | 1,600 |
| Category | Maximum Aggregate Value of Contracts (E) | Administration Fees (E) |
Registration Fees (E) | Subscription/Annual Renewal Fees (E) |
| BSF | Foreign Firms | 1,500 | 13,000 | 13,000 |
| BS1 | 60 Million | 750 | 5,900 | 5,900 |
| BS2 | 12.5 Million | 650 | 5,400 | 5,400 |
| BS3 | 5 Million | 450 | 4,500 | 4,500 |
| BS4 | 2.5 Million | 450 | 3,600 | 3,600 |
| BS5 | 1 Million | 450 | 2,700 | 2,700 |
| BS6 | 0.25 Million | 450 | 1,700 | 1,000 |
| Category | Maximum Aggregate Value of Contracts (E) | Administration Fees (E) |
Registration Fees (E) | Subscription/Annual Renewal Fees (E) |
| CSF | Foreign Firms | 3,000 | 14,000 | 14,000 |
| CS1 | 100 Million | 1,500 | 6,300 | 6,300 |
| CS2 | 25 Million | 1,300 | 5,400 | 5,400 |
| CS3 | 15 Million | 900 | 4,500 | 4,500 |
| CS4 | 7.5 Million | 900 | 3,600 | 3,600 |
| CS5 | 2.5 Million | 900 | 2,700 | 2,700 |
| CS6 | 0.5 Million | 900 | 1,800 | 1,800 |
| Category | Maximum Aggregate Value of Contracts (E) | Administration Fees (E) |
Registration Fees (E) | Subscription/Annual Renewal Fees (E) |
| ESF | Foreign Firms | 1,500 | 10,000 | 10,000 |
| ES1 | No Limit | 750 | 4,500 | 4,500 |
| ES2 | 20 Million | 650 | 3,600 | 3,600 |
| ES3 | 5 Million | 450 | 2,700 | 2,700 |
| ES4 | 2 Million | 450 | 1,800 | 1,800 |
| Category | Maximum Aggregate Value of Contracts (E) | Administration Fees (E) |
Registration Fees (E) | Subscription/Annual Renewal Fees (E) |
| MSF | Foreign Firms | 1,500 | 10,000 | 10,000 |
| MS1 | No Limit | 750 | 4,500 | 4,500 |
| MS2 | 20 Million | 650 | 3,600 | 3,600 |
| MS3 | 5 Million | 450 | 2,700 | 2,700 |
| MS4 | 2 Million | 450 | 1,800 | 1,800 |
| Grade | Maximum Aggregate Value of Contracts (E) | Administration Fees (E) | Registration Fees (E) | Subscription/Annual Renewal Fees (E) |
| JvBSF | Foreign Firms | 1,500 | 13,000 | 13,000 |
| JvBS1 | 60 Million | 750 | 5,900 | 5,900 |
| JvBS2 | 12 Million | 650 | 5,400 | 5,400 |
| JvBS3 | 5 Million | 450 | 4,500 | 4,500 |
| JvBS4 | 2 Million | 450 | 3,600 | 3,600 |
| JvBS5 | 1 Million | 450 | 2,700 | 2,700 |
| JvBS6 | 0.25 Million | 450 | 1,700 | 1,700 |
| Grade | Maximum Aggregate Value of Contracts (E) | Administration Fees (E) | Registration Fees (E) | Subscription/Annual Renewal Fees (E) |
| JvCSF | Foreign Firms | 3,000 | 14 000 | 14 000 |
| JvCS1 | 100 Million | 1,500 | 6 300 | 6 300 |
| JvCS2 | 25 Million | 1,300 | 5,400 | 5,400 |
| JvCS3 | 15 Million | 900 | 4,500 | 4,500 |
| JvCS4 | 7.5 Million | 900 | 3,600 | 3,600 |
| JvCS5 | 2.5 Million | 900 | 2,700 | 2,700 |
| JvCS6 | 0.5 Million | 900 | 1 800 | 1 800 |
| Grade | Maximum Aggregate Value of Contracts (E) | Administration Fees (E) | Registration Fees (E) | Subscription/Annual Renewal Fees (E) |
| JvESF | Foreign Firms | 1,500 | 10 000 | 10 000 |
| JvES1 | No Limit | 750 | 4,500 | 4,500 |
| JvES2 | 2.5 Million | 650 | 3,600 | 3,600 |
| JvES3 | 1.5 Million | 450 | 2,700 | 2,700 |
| JvES4 | 0.5 Million | 450 | 1 800 | 1 800 |
| Grade | Maximum Aggregate Value of Contracts (E) | Administration Fees (E) | Registration Fees (E) | Subscription/Annual Renewal Fees (E) |
| JvMSF | Foreign Firms | 1,500 | 10 000 | 10 000 |
| JvMS1 | No Limit | 750 | 4,500 | 4,500 |
| JvMS2 | 2.5 Million | 650 | 3,600 | 3,600 |
| JvMS3 | 1.5 Million | 450 | 2,700 | 2,700 |
| JvMS4 | 0.5 Million | 450 | 1 800 | 1 800 |
| Registration Fees (E) |
Subscription/Annual Renewal Fees (E) |
| 400 | 400 |
|
Administration Fees (E) |
Registration Fees (E) |
Subscription/Annual Renewal Fees (E) |
|
| Foreign Practices | 1,500 | 10,000 | 10,000 |
| Swati Practices | 750 | 3,900 | 3,900 |
| Category | Estimated Minimum Annual Turnover (E) | Estimated Maximum Annual Turnover (E) | Registration Fees (E) | Subscription/Annual Fees (E) | ||
| Local Company | Foreign Company | Local Company | Foreign Company | |||
| 1 | 10,000,001 | Unlimited | 10,000 | 20,000 | 6,000 | 12,000 |
| 2 | 7,500,001 | 10 Million | 7,500 | 15,000 | 5,000 | 10,000 |
| 3 | 5,000,001 | 7,500,000 | 5,500 | 12,000 | 4,000 | 8,000 |
| 4 | 2,500,001 | 5 Million | 3,000 | 6,000 | 3,000 | 6,000 |
| 5 | 1,000,001 | 2,500,000 | 1,000 | 2,000 | 2,000 | 4,000 |
| 6 | 500,001 | 1 Million | 700 | 1,400 | 700 | 1,400 |
| 7 | 1 | 500,000 | 500 | 1,000 | 500 | 1,000 |